Here's to Sister Pam, Sister Pam, Sister Pam...| First Name: | | Pam |
|---|
| Last Name: | | Campman |
|---|
| Married Name: | | Hines |
|---|
| PledgeClass: | | 1974 |
|---|
| Number of New Sisters for that class: | | 25 |
|---|
| PledgeMaster: | | Marsha Reis |
|---|
| Nickname: | | |
|---|
| Living in: | | Amherst, NH |
|---|
| Big Sister: | | Sue Taylor |
|---|
| Little Sister | | |
|---|
| XAZ Executive Board Positions Held: | | |
|---|
| assetid: 1016312626653 |
|
|