Here's to Sister Kristen, Sister Kristen, Sister Kristen...| First Name: | | Kristen |
|---|
| Last Name: | | Massaro |
|---|
| Married Name: | | |
|---|
| PledgeClass: | | 2008S |
|---|
| Number of New Sisters for that class: | | 7 |
|---|
| PledgeMaster: | | Melanie Dixon |
|---|
| Nickname: | | |
|---|
| Living in: | | Plymouth, NH |
|---|
| Big Sister: | | Bethann Pascale |
|---|
| Little Sister | | Kristin Spychalsky |
|---|
| XAZ Executive Board Positions Held: | | |
|---|
| assetid: 1205357470628 |
|
|